Username:
Password:
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 0 Indices
Please click on the Alphabets to fetch Support & Resistance Levels
Enter comma Seperated NSE Symbols(maximum 20 symbols) eg. ABB,ACC,ABAN
Equity R3 R2 R1 Prev.CLOSE PIVOT S1 S2 S3
AARTIDRUGS 148.04 145.77 143.14 140.5 140.87 138.24 135.97 133.34
AARTIIND 61.31 60.33 58.96 57.6 57.98 56.61 55.63 54.26
AARVEEDEN 99.96 95.43 92.06 88.7 87.53 84.16 79.63 76.26
ABAN 839.25 832.05 824.6 817.15 817.4 809.95 802.75 795.3
ABB 793.34 789.67 786.59 783.5 782.92 779.84 776.17 773.09
ABBOTINDIA 1202.65 1183.8 1162.7 1141.6 1143.85 1122.75 1103.9 1082.8
ABCIL 122.56 121.08 119.46 117.85 117.98 116.36 114.88 113.26
ABGSHIP 260.01 255.73 250.71 245.7 246.43 241.41 237.13 232.11
ABHISHEK 21.54 20.72 20.14 19.55 19.32 18.74 17.92 17.34
ABIRLANUVO 871 859.25 845.75 832.25 834 820.5 808.75 795.25
ABSHEKINDS 20.36 20.03 19.61 19.2 19.28 18.86 18.53 18.11
ACC 1066.16 1034.08 1013.71 993.35 981.63 961.26 929.18 908.81
ACE 74.76 72.88 71.11 69.35 69.23 67.46 65.58 63.81
ACKRUTI 545.24 541.12 534.14 527.15 530.02 523.04 518.92 511.94
ADANIENT 671.16 665.98 660.26 654.55 655.08 649.36 644.18 638.46
ADANIPOWER 146.96 144.68 142.56 140.45 140.28 138.16 135.88 133.76
ADHUNIK 122.69 121.12 119.24 117.35 117.67 115.79 114.22 112.34
ADORWELD 244.09 240.02 234.49 228.95 230.42 224.89 220.82 215.29
ADSL 256.34 253.67 250.34 247 247.67 244.34 241.67 238.34
ADVANIHOTR 48.96 47.98 46.21 44.45 45.23 43.46 42.48 40.71
ADVANTA 500.91 492.43 482.96 473.5 474.48 465.01 456.53 447.06
AEGISCHEM 303.5 298.95 293.15 287.35 288.6 282.8 278.25 272.45
AFL 56.19 54.92 53.54 52.15 52.27 50.89 49.62 48.24
AFTEK 14.2 13.95 13.6 13.25 13.35 13 12.75 12.4
AGCNET 261.04 257.52 252.14 246.75 248.62 243.24 239.72 234.34
AGRODUTCH 33.01 31.88 30.61 29.35 29.48 28.21 27.08 25.81
AHLEAST 531.36 503.68 470.36 437.05 442.68 409.36 381.68 348.36
AHLUCONT 218.26 216.53 214.61 212.7 212.88 210.96 209.23 207.31
AHLWEST 365.56 355.78 346.11 336.45 336.33 326.66 316.88 307.21
AHMEDFORGE 126.86 125.93 124.36 122.8 123.43 121.86 120.93 119.36
AIAENG 433.86 425.93 417.86 409.8 409.93 401.86 393.93 385.86
AICHAMP 45.14 44.52 43.29 42.05 42.67 41.44 40.82 39.59
AJANTPHARM 278.46 271.13 264.61 258.1 257.28 250.76 243.43 236.91
AJMERA 223.81 221.23 219.16 217.1 216.58 214.51 211.93 209.86
AKSHOPTFBR 21.96 21.48 20.96 20.45 20.48 19.96 19.48 18.96
AKZOINDIA 974 956.5 935 913.5 917.5 896 878.5 857
ALBK 238.19 232.52 228.99 225.45 223.32 219.79 214.12 210.59
ALCHEM 244.6 239.2 232.8 226.4 227.4 221 215.6 209.2
ALEMBICLTD 63.05 62.5 61.8 61.1 61.25 60.55 60 59.3
ALFALAVAL 1423.84 1415.92 1407.04 1398.15 1399.12 1390.24 1382.32 1373.44
ALKALI 105.96 105.38 104.66 103.95 104.08 103.36 102.78 102.06
ALKYLAMINE 98.79 96.27 94.14 92 91.62 89.49 86.97 84.84
ALLCARGO 165.56 162.58 160.06 157.55 157.08 154.56 151.58 149.06
ALLSEC 44 43.45 42.35 41.25 41.8 40.7 40.15 39.05
ALMONDZ 76.66 75.48 73.96 72.45 72.78 71.26 70.08 68.56
ALOKTEXT 20.8 20.65 20.4 20.15 20.25 20 19.85 19.6
ALPA 18.31 17.78 17.16 16.55 16.63 16.01 15.48 14.86
ALPHAGEO 172.74 169.87 165.39 160.9 162.52 158.04 155.17 150.69
ALPSINDUS 9.44 9.32 9.14 8.95 9.02 8.84 8.72 8.54
AMAR 108.79 107.77 106.34 104.9 105.32 103.89 102.87 101.44
AMARAJABAT 235.15 230.05 221.75 213.45 216.65 208.35 203.25 194.95
AMARJOTHI 67 66.35 65.75 65.15 65.1 64.5 63.85 63.25
AMBIKCO 245.3 242.5 237.6 232.7 234.8 229.9 227.1 222.2
AMBUJACEM 144.06 141.43 139.31 137.2 136.68 134.56 131.93 129.81
AMDIND 29.86 29.18 28.36 27.55 27.68 26.86 26.18 25.36
AMLSTEEL 51 50.2 49 47.8 48.2 47 46.2 45
AMRUTANJAN 790.54 770.22 752.99 735.75 732.67 715.44 695.12 677.89
AMTEKAUTO 192.7 189.8 185.9 182 183 179.1 176.2 172.3
AMTEKINDIA 66.06 65.63 64.91 64.2 64.48 63.76 63.33 62.61
ANANTRAJ 157.76 150.13 145.76 141.4 138.13 133.76 126.13 121.76
ANDHRABANK 163.05 160.2 157.9 155.6 155.05 152.75 149.9 147.6
ANDHRSUGAR 158.9 153.95 146.8 139.65 141.85 134.7 129.75 122.6
ANGIND 70.15 69.55 68.55 67.55 67.95 66.95 66.35 65.35
ANIKINDS 68.8 66.85 65 63.15 63.05 61.2 59.25 57.4
ANKURDRUGS 155.51 152.53 148.56 144.6 145.58 141.61 138.63 134.66
ANSALAPI 96.56 95.53 94.06 92.6 93.03 91.56 90.53 89.06
ANSALHSG 70.24 69.62 68.74 67.85 68.12 67.24 66.62 65.74
ANTGRAPHIC 0.55 0.5 0.45 0.4 0.4 0.35 0.3 0.25
APARINDS 210.6 207 202.8 198.6 199.2 195 191.4 187.2
APCOTEXIND 143.79 141.37 139.54 137.7 137.12 135.29 132.87 131.04
APIL 754.84 745.17 733.34 721.5 723.67 711.84 702.17 690.34
APLAB 44.96 43.93 43.41 42.9 42.38 41.86 40.83 40.31
APOLLOHOSP 430.04 425.02 421.04 417.05 416.02 412.04 407.02 403.04
APOLLOTYRE 90.7 89.3 87.65 86 86.25 84.6 83.2 81.55
APPAPER 243.44 239.22 234.64 230.05 230.42 225.84 221.62 217.04
APTECHT 163.66 160.43 156.71 153 153.48 149.76 146.53 142.81
AQUA 626.76 618.88 607.01 595.15 599.13 587.26 579.38 567.51
ARCHIDPLY 34.36 34.03 33.66 33.3 33.33 32.96 32.63 32.26
ARCHIES 160.86 155.63 150.46 145.3 145.23 140.06 134.83 129.66
AREVAT&D 296.74 295.37 293.74 292.1 292.37 290.74 289.37 287.74
ARIES 191.54 188.77 184.64 180.5 181.87 177.74 174.97 170.84
ARIHANT 135.8 131.9 126.1 120.3 122.2 116.4 112.5 106.7
ARL 2.26 2.23 2.16 2.1 2.13 2.06 2.03 1.96
AROGRANITE 62 59.65 57.7 55.75 55.35 53.4 51.05 49.1
ARROWTEX 11.51 10.58 10.11 9.65 9.18 8.71 7.78 7.31
ARSHIYA 295.1 290.05 282.1 274.15 277.05 269.1 264.05 256.1
ARSSINFRA 1363.09 1321.02 1295.14 1269.25 1253.07 1227.19 1185.12 1159.24
ARVIND 46.39 45.87 45.19 44.5 44.67 43.99 43.47 42.79
ASAHIINDIA 101.9 99.4 97 94.6 94.5 92.1 89.6 87.2
ASAL 142.35 139.4 136.9 134.4 133.95 131.45 128.5 126
ASHAPURMIN 60.65 59.55 58.25 56.95 57.15 55.85 54.75 53.45
ASHCO 0.91 0.88 0.86 0.85 0.83 0.81 0.78 0.76
ASHIMASYN 8.06 7.68 7.41 7.15 7.03 6.76 6.38 6.11
ASHOKLEY 77.1 76.3 75.1 73.9 74.3 73.1 72.3 71.1
ASIANELEC 27.14 26.72 26.09 25.45 25.67 25.04 24.62 23.99
ASIANHOTNR 438.3 414.05 383.5 352.95 359.25 328.7 304.45 273.9
ASIANPAINT 2914 2896 2866 2836 2848 2818 2800 2770
ASIANTILES 85.19 82.32 77.74 73.15 74.87 70.29 67.42 62.84
ASIL 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75
ASSAMCO 24.5 23.65 22.9 22.15 22.05 21.3 20.45 19.7
ASTEC 88.1 86.4 85 83.6 83.3 81.9 80.2 78.8
ASTERSILI 62.56 61.53 60.11 58.7 59.08 57.66 56.63 55.21
ASTRAL 312.56 301.53 294.06 286.6 283.03 275.56 264.53 257.06
ASTRAMICRO 68.46 67.38 66.56 65.75 65.48 64.66 63.58 62.76
ASTRAZEN 1227 1220.5 1215.25 1210 1208.75 1203.5 1197 1191.75
ATFL 359.8 335.85 316.8 297.75 292.85 273.8 249.85 230.8
ATLANTA 376.85 372.6 368.6 364.6 364.35 360.35 356.1 352.1
ATLASCYCLE 320.41 310.88 303.96 297.05 294.43 287.51 277.98 271.06
ATNINTER 2.26 2.18 2.01 1.85 1.93 1.76 1.68 1.51
ATUL 151 149.5 147.5 145.5 146 144 142.5 140.5
AURIONPRO 266.16 263.03 261.26 259.5 258.13 256.36 253.23 251.46
AUROPHARMA 1088.14 1073.37 1055.44 1037.5 1040.67 1022.74 1007.97 990.04
AUSOMENT 43.51 42.48 41.56 40.65 40.53 39.61 38.58 37.66
AUSTRAL 6.45 6.25 6.05 5.85 5.85 5.65 5.45 5.25
AUTO 9223.39 9172.53 9125.95 9079.38 9075.09 9028.51 8977.65 8931.07
AUTOAXLES 501.89 498.37 494.49 490.6 490.97 487.09 483.57 479.69
AUTOIND 229.9 223.85 218.2 212.55 212.15 206.5 200.45 194.8
AUTOLITIND 35.69 33.67 31.74 29.8 29.72 27.79 25.77 23.84
AVANTI 36.75 35 33.5 32 31.75 30.25 28.5 27
AVENTIS 1875.16 1852.33 1827.81 1803.3 1804.98 1780.46 1757.63 1733.11
AVTNPL 94.11 93.43 92.16 90.9 91.48 90.21 89.53 88.26
AXIS-IT&T 162.01 144.88 136.31 127.75 119.18 110.61 93.48 84.91
AXISBANK 1411.2 1401.95 1391.6 1381.25 1382.35 1372 1362.75 1352.4

     

By visiting investbulls.com you indicate your acceptance of ourWebsite and forum Rules Disclaimer & Disclosure and indemnify investbulls.com, its associates and related parties of all claims howsoever resulting from the usage of the forum.
Disclaimer: Trading or investing in stocks & commodities is a high risk activity. Any action you choose to take in the markets is totally your own responsibility. InvestBulls.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information.

Disclosure: The information in this forum is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.
All names or products mentioned are trademarks or registered trademarks of their respective owners.

-----------------------------------------------------------
Site Best Viewed in Firefox 1.5 or Opera 8 and above