Username:
Password:
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 0 Indices
Please click on the Alphabets to fetch Support & Resistance Levels
Enter comma Seperated NSE Symbols(maximum 20 symbols) eg. ABB,ACC,ABAN
Equity R3 R2 R1 Prev.CLOSE PIVOT S1 S2 S3
CADILAHC 651.06 639.73 626.96 614.2 615.63 602.86 591.53 578.76
CAIRN 337.1 334.7 330.5 326.3 328.1 323.9 321.5 317.3
CALSOFT 51.9 51.45 50.55 49.65 50.1 49.2 48.75 47.85
CAMBRIDGE 69.01 67.73 65.81 63.9 64.53 62.61 61.33 59.41
CAMLIN 54.01 52.88 51.36 49.85 50.23 48.71 47.58 46.06
CANBK 595.96 582.58 573.76 564.95 560.38 551.56 538.18 529.36
CANDC 275.24 272.17 268.14 264.1 265.07 261.04 257.97 253.94
CANFINHOME 158.6 156.75 153.9 151.05 152.05 149.2 147.35 144.5
CARBORUNIV 235.96 232.98 231.01 229.05 228.03 226.06 223.08 221.11
CAROLINFO 91.21 88.88 85.51 82.15 83.18 79.81 77.48 74.11
CASTROL 532.26 527.68 520.56 513.45 515.98 508.86 504.28 497.16
CCCL 86.44 85.47 84.04 82.6 83.07 81.64 80.67 79.24
CCL 296.44 290.72 281.44 272.15 275.72 266.44 260.72 251.44
CEATLTD 192.26 188.58 183.41 178.25 179.73 174.56 170.88 165.71
CELEBRITY 33.74 32.77 32.29 31.8 31.32 30.84 29.87 29.39
CELESTIAL 36.86 35.83 34.41 33 33.38 31.96 30.93 29.51
CENTENKA 270.76 266.88 261.76 256.65 257.88 252.76 248.88 243.76
CENTEXT 5.9 5.8 5.65 5.5 5.55 5.4 5.3 5.15
CENTRALBK 190.8 187.6 185.4 183.2 182.2 180 176.8 174.6
CENTUM 159.74 153.87 146.74 139.6 140.87 133.74 127.87 120.74
CENTURYPLY 74.5 73.2 71.1 69 69.8 67.7 66.4 64.3
CENTURYTEX 529.76 524.78 519.26 513.75 514.28 508.76 503.78 498.26
CERA 178.84 176.87 173.94 171 171.97 169.04 167.07 164.14
CESC 410.5 406.6 403 399.4 399.1 395.5 391.6 388
CHAMBLFERT 82.45 79.6 77.75 75.9 74.9 73.05 70.2 68.35
CHEMFALKAL 66.39 65.42 64.44 63.45 63.47 62.49 61.52 60.54
CHEMPLAST 9.54 9.42 9.24 9.05 9.12 8.94 8.82 8.64
CHENNPETRO 251.99 248.72 246.59 244.45 243.32 241.19 237.92 235.79
CHESLINTEX 20.5 20.2 19.85 19.5 19.55 19.2 18.9 18.55
CHETTINAD 656.2 633.1 601.2 569.3 578.1 546.2 523.1 491.2
CHOLAFIN 184.4 181.6 177.75 173.9 174.95 171.1 168.3 164.45
CINEMAX 63.29 62.77 62.09 61.4 61.57 60.89 60.37 59.69
CINEVISTA 6.4 6.2 5.95 5.7 5.75 5.5 5.3 5.05
CIPLA 319.85 316.4 311.45 306.5 308 303.05 299.6 294.65
CLASSIC 23.16 22.78 22.36 21.95 21.98 21.56 21.18 20.76
CLNINDIA 802.36 773.68 753.36 733.05 724.68 704.36 675.68 655.36
CLUTCHAUTO 73.4 72.6 71.15 69.7 70.35 68.9 68.1 66.65
CMC 1765.66 1752.83 1742.66 1732.5 1729.83 1719.66 1706.83 1696.66
CNX-DEFTY 4253.36 4229.68 4214.36 4199.05 4190.68 4175.36 4151.68 4136.36
CNX-IT 6374.8 6345.5 6323.75 6302 6294.45 6272.7 6243.4 6221.65
CNX-MIDCAP 9185.7 9152.15 9118.7 9085.25 9085.15 9051.7 9018.15 8984.7
CNX-NIFTY-JUNIOR 12450.26 12392.83 12344.06 12295.3 12286.63 12237.86 12180.43 12131.66
CNX100 5681.55 5658.7 5644.2 5629.7 5621.35 5606.85 5584 5569.5
CNX500 4779.74 4765.22 4752.79 4740.35 4738.27 4725.84 4711.32 4698.89
COLPAL 839.24 835.62 831.24 826.85 827.62 823.24 819.62 815.24
COMSYS 49.24 48.72 47.79 46.85 47.27 46.34 45.82 44.89
CONCOR 1328.76 1319.88 1307.76 1295.65 1298.88 1286.76 1277.88 1265.76
CONSOFINVT 91.39 90.17 88.74 87.3 87.52 86.09 84.87 83.44
CORALHUB 8.65 8.45 8.2 7.95 8 7.75 7.55 7.3
CORDSCABLE 50.19 49.32 48.09 46.85 47.22 45.99 45.12 43.89
COREPROTEC 312.4 307.6 301.25 294.9 296.45 290.1 285.3 278.95
COROMANDEL 712.61 675.98 651.26 626.55 614.63 589.91 553.28 528.56
CORPBANK 682.46 662.38 649.21 636.05 629.13 615.96 595.88 582.71
COSMOFILMS 140.24 137.72 135.59 133.45 133.07 130.94 128.42 126.29
COX&KINGS 651.36 638.93 630.06 621.2 617.63 608.76 596.33 587.46
CREATIVEYE 8.7 8.6 8.45 8.3 8.35 8.2 8.1 7.95
CRESTANI 132.46 128.98 122.96 116.95 119.48 113.46 109.98 103.96
CREWBOS 162.26 154.13 148.91 143.7 140.78 135.56 127.43 122.21
CRISIL 6024 5949.5 5899 5848.5 5824.5 5774 5699.5 5649
CROMPGREAV 318.84 315.17 309.59 304 305.92 300.34 296.67 291.09
CRONIMET 77.4 76.15 74.65 73.15 73.4 71.9 70.65 69.15
CTE 20.64 20.32 19.89 19.45 19.57 19.14 18.82 18.39
CUB 47.39 47.07 46.64 46.2 46.32 45.89 45.57 45.14
CUBEXTUB 20.54 20.22 19.64 19.05 19.32 18.74 18.42 17.84
CUMMINSIND 755.66 750.33 743.71 737.1 738.38 731.76 726.43 719.81
CYBERMEDIA 28.1 28.05 28 27.95 27.95 27.9 27.85 27.8
CYBERTECH 20.65 20.3 19.9 19.5 19.55 19.15 18.8 18.4

     

By visiting investbulls.com you indicate your acceptance of ourWebsite and forum Rules Disclaimer & Disclosure and indemnify investbulls.com, its associates and related parties of all claims howsoever resulting from the usage of the forum.
Disclaimer: Trading or investing in stocks & commodities is a high risk activity. Any action you choose to take in the markets is totally your own responsibility. InvestBulls.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information.

Disclosure: The information in this forum is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.
All names or products mentioned are trademarks or registered trademarks of their respective owners.

-----------------------------------------------------------
Site Best Viewed in Firefox 1.5 or Opera 8 and above