Username:
Password:
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 0 Indices
Please click on the Alphabets to fetch Support & Resistance Levels
Enter comma Seperated NSE Symbols(maximum 20 symbols) eg. ABB,ACC,ABAN
Equity R3 R2 R1 Prev.CLOSE PIVOT S1 S2 S3
DAAWAT 90.94 88.22 83.84 79.45 81.12 76.74 74.02 69.64
DABUR 111.46 110.43 109.46 108.5 108.43 107.46 106.43 105.46
DALMIACEM 233.99 230.72 225.34 219.95 222.07 216.69 213.42 208.04
DATAMATICS 34.7 34.35 33.8 33.25 33.45 32.9 32.55 32
DBCORP 287.06 282.53 279.26 276 274.73 271.46 266.93 263.66
DBREALTY 456.5 450.2 440.6 431 434.3 424.7 418.4 408.8
DCB 53.34 52.87 52.24 51.6 51.77 51.14 50.67 50.04
DCHL 139.94 137.37 135.24 133.1 132.67 130.54 127.97 125.84
DCM 104.25 102.95 101.1 99.25 99.8 97.95 96.65 94.8
DCMFINSERV 4.21 4.13 4.01 3.9 3.93 3.81 3.73 3.61
DCMSRMCONS 56.5 55.95 55 54.05 54.45 53.5 52.95 52
DCW 17.75 17.5 17.25 17 17 16.75 16.5 16.25
DECCANCE 173.96 171.93 169.26 166.6 167.23 164.56 162.53 159.86
DECOLIGHT 9.84 9.67 9.59 9.5 9.42 9.34 9.17 9.09
DEEPAKFERT 196.16 191.78 186.61 181.45 182.23 177.06 172.68 167.51
DEEPIND 98.06 97.18 96.36 95.55 95.48 94.66 93.78 92.96
DELTACORP 59.46 56.33 53.76 51.2 50.63 48.06 44.93 42.36
DELTAMAGNT 34.99 34.97 34.94 34.9 34.92 34.89 34.87 34.84
DEN 248.66 244.18 236.51 228.85 232.03 224.36 219.88 212.21
DENABANK 113.79 112.77 111.84 110.9 110.82 109.89 108.87 107.94
DENORA 86.21 83.78 82.36 80.95 79.93 78.51 76.08 74.66
DENSO 103.41 101.63 100.26 98.9 98.48 97.11 95.33 93.96
DEWANHOUS 312.6 303.65 296.1 288.55 287.15 279.6 270.65 263.1
DHAMPURSUG 75.36 74.18 72.66 71.15 71.48 69.96 68.78 67.26
DHANBANK 187.94 186.97 186.09 185.2 185.12 184.24 183.27 182.39
DHANUS 18.06 17.78 17.36 16.95 17.08 16.66 16.38 15.96
DHARSUGAR 52.1 51.05 50.1 49.15 49.05 48.1 47.05 46.1
DICIND 366.54 351.67 340.64 329.6 325.77 314.74 299.87 288.84
DIGJAM 12.39 12.07 11.79 11.5 11.47 11.19 10.87 10.59
DISHMAN 204.19 202.57 200.34 198.1 198.72 196.49 194.87 192.64
DISHTV 57.64 57.17 56.74 56.3 56.27 55.84 55.37 54.94
DIVISLAB 771.14 767.52 762.29 757.05 758.67 753.44 749.82 744.59
DLF 329.41 326.53 324.26 322 321.38 319.11 316.23 313.96
DLINKINDIA 46.66 44.43 40.51 36.6 38.28 34.36 32.13 28.21
DOLPHINOFF 287.1 283.55 279.3 275.05 275.75 271.5 267.95 263.7
DONEAR 33.44 32.87 32.24 31.6 31.67 31.04 30.47 29.84
DPSCLTD 1563.16 1531.58 1488.16 1444.75 1456.58 1413.16 1381.58 1338.16
DPTL 177.2 175.6 173.3 171 171.7 169.4 167.8 165.5
DREDGECORP 594.8 588.8 579 569.2 573 563.2 557.2 547.4
DRREDDY 1441.34 1431.17 1417.34 1403.5 1407.17 1393.34 1383.17 1369.34
DSKULKARNI 78.01 77.18 75.91 74.65 75.08 73.81 72.98 71.71
DUNCANSIND 19.34 18.67 17.94 17.2 17.27 16.54 15.87 15.14
DWARKESH 100.99 99.22 96.64 94.05 94.87 92.29 90.52 87.94
DYNACONS 1.06 1.03 0.96 0.9 0.93 0.86 0.83 0.76
DYNAMATECH 1316.25 1288.5 1258.5 1228.5 1230.75 1200.75 1173 1143

     

By visiting investbulls.com you indicate your acceptance of ourWebsite and forum Rules Disclaimer & Disclosure and indemnify investbulls.com, its associates and related parties of all claims howsoever resulting from the usage of the forum.
Disclaimer: Trading or investing in stocks & commodities is a high risk activity. Any action you choose to take in the markets is totally your own responsibility. InvestBulls.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information.

Disclosure: The information in this forum is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.
All names or products mentioned are trademarks or registered trademarks of their respective owners.

-----------------------------------------------------------
Site Best Viewed in Firefox 1.5 or Opera 8 and above