Username:
Password:
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 0 Indices
Please click on the Alphabets to fetch Support & Resistance Levels
Enter comma Seperated NSE Symbols(maximum 20 symbols) eg. ABB,ACC,ABAN
Equity R3 R2 R1 Prev.CLOSE PIVOT S1 S2 S3
GABRIEL 67.01 66.13 65.26 64.4 64.38 63.51 62.63 61.76
GAEL 32.34 31.67 31.14 30.6 30.47 29.94 29.27 28.74
GAIL 481.8 477.4 472.15 466.9 467.75 462.5 458.1 452.85
GALLANTT 49.7 47.1 45.35 43.6 42.75 41 38.4 36.65
GAMMNINFRA 28.36 27.33 26.56 25.8 25.53 24.76 23.73 22.96
GAMMONIND 245.86 237.93 232.66 227.4 224.73 219.46 211.53 206.26
GANDHITUBE 133.54 131.77 129.64 127.5 127.87 125.74 123.97 121.84
GANESHHOUC 212.04 208.52 205.24 201.95 201.72 198.44 194.92 191.64
GANGOTRI 9.95 9.6 9.3 9 8.95 8.65 8.3 8
GARDENSILK 92.36 91.68 90.86 90.05 90.18 89.36 88.68 87.86
GARWALLROP 82.84 81.87 80.94 80 79.97 79.04 78.07 77.14
GARWOFFS 131.84 129.17 127.34 125.5 124.67 122.84 120.17 118.34
GATI 77.74 76.72 75.64 74.55 74.62 73.54 72.52 71.44
GDL 112.7 111.3 110.35 109.4 108.95 108 106.6 105.65
GEECEE 70.9 68.85 67.3 65.75 65.25 63.7 61.65 60.1
GEINDSYS 178.44 174.27 169.84 165.4 165.67 161.24 157.07 152.64
GEMINI 28.21 27.58 26.61 25.65 25.98 25.01 24.38 23.41
GENESYS 260.04 255.02 246.04 237.05 241.02 232.04 227.02 218.04
GENUSPOWER 232.3 228.65 224.5 220.35 220.85 216.7 213.05 208.9
GEODESIC 109 107.5 106.15 104.8 104.65 103.3 101.8 100.45
GEOJITBNPP 35.3 34.85 34.2 33.55 33.75 33.1 32.65 32
GEOMETRIC 70.34 69.77 68.94 68.1 68.37 67.54 66.97 66.14
GESHIP 331.8 327.4 322.3 317.2 317.9 312.8 308.4 303.3
GHCL 49.76 49.43 48.91 48.4 48.58 48.06 47.73 47.21
GICHSGFIN 148.11 146.78 145.16 143.55 143.83 142.21 140.88 139.26
GILLANDERS 176.9 175.45 173.9 172.35 172.45 170.9 169.45 167.9
GILLETTE 1894.84 1877.42 1849.94 1822.45 1832.52 1805.04 1787.62 1760.14
GINNIFILA 17.8 17.6 17.4 17.2 17.2 17 16.8 16.6
GIPCL 122.2 120.5 119.15 117.8 117.45 116.1 114.4 113.05
GISOLUTION 26.81 26.38 26.11 25.85 25.68 25.41 24.98 24.71
GITANJALI 221.74 217.87 214.89 211.9 211.02 208.04 204.17 201.19
GKB 61.11 59.58 58.11 56.65 56.58 55.11 53.58 52.11
GKWLIMITED 625.36 622.68 617.36 612.05 614.68 609.36 606.68 601.36
GLAXO 1945.9 1937.45 1927.9 1918.35 1919.45 1909.9 1901.45 1891.9
GLENMARK 291.66 288.08 285.66 283.25 282.08 279.66 276.08 273.66
GLFL 5.05 4.95 4.85 4.75 4.75 4.65 4.55 4.45
GLOBALVECT 50.26 49.58 48.91 48.25 48.23 47.56 46.88 46.21
GLOBUSSPR 187.3 184.05 180.55 177.05 177.3 173.8 170.55 167.05
GLODYNE 1012.36 983.18 964.36 945.55 935.18 916.36 887.18 868.36
GLORY 15.84 15.52 15.14 14.75 14.82 14.44 14.12 13.74
GMBREW 99.84 97.92 96.84 95.75 94.92 93.84 91.92 90.84
GMDCLTD 143.75 141.05 138.9 136.75 136.2 134.05 131.35 129.2
GMRINDS 114 113 111.5 110 110.5 109 108 106.5
GMRINFRA 60.41 59.78 59.26 58.75 58.63 58.11 57.48 56.96
GNFC 132.4 129.95 126.6 123.25 124.15 120.8 118.35 115
GOACARBON 113.51 111.23 108.56 105.9 106.28 103.61 101.33 98.66
GODFRYPHLP 1838.2 1813.6 1789.3 1765 1764.7 1740.4 1715.8 1691.5
GODREJCP 424.19 417.07 405.59 394.1 398.47 386.99 379.87 368.39
GODREJIND 244.04 239.52 235.79 232.05 231.27 227.54 223.02 219.29
GODREJPROP 814.76 801.88 782.11 762.35 769.23 749.46 736.58 716.81
GOENKA 122.11 120.28 118.16 116.05 116.33 114.21 112.38 110.26
GOKEX 145.26 144.23 142.16 140.1 141.13 139.06 138.03 135.96
GOKUL 104.34 103.17 101.39 99.6 100.22 98.44 97.27 95.49
GOLDBEES 1891.96 1886.93 1882.81 1878.7 1877.78 1873.66 1868.63 1864.51
GOLDENTOBC 107.9 106.85 105 103.15 103.95 102.1 101.05 99.2
GOLDIAM 52.46 51.23 50.51 49.8 49.28 48.56 47.33 46.61
GOLDINFRA 26.26 26.03 25.71 25.4 25.48 25.16 24.93 24.61
GOLDSHARE 1908.56 1898.28 1890.61 1882.95 1880.33 1872.66 1862.38 1854.71
GOLDTECH 24.65 24.15 23.55 22.95 23.05 22.45 21.95 21.35
GPIL 228.41 224.88 222.31 219.75 218.78 216.21 212.68 210.11
GRABALALK 50.2 49.35 48.75 48.15 47.9 47.3 46.45 45.85
GRANULES 127.06 118.03 112.56 107.1 103.53 98.06 89.03 83.56
GRAPHITE 98.66 97.68 96.31 94.95 95.33 93.96 92.98 91.61
GRASIM 2298.8 2268.9 2216.15 2163.4 2186.25 2133.5 2103.6 2050.85
GREAVESCOT 428.9 424.85 419.35 413.85 415.3 409.8 405.75 400.25
GREENPLY 220.04 217.52 215.09 212.65 212.57 210.14 207.62 205.19
GRINDWELL 238.5 234.25 228.75 223.25 224.5 219 214.75 209.25
GRUH 424.14 418.07 408.14 398.2 402.07 392.14 386.07 376.14
GSFC 306.81 303.63 299.46 295.3 296.28 292.11 288.93 284.76
GSKCONS 1854.8 1838.1 1813.4 1788.7 1796.7 1772 1755.3 1730.6
GSLNOVA 7.75 7.6 7.4 7.2 7.25 7.05 6.9 6.7
GSPL 125.11 123.28 120.91 118.55 119.08 116.71 114.88 112.51
GSSAMERICA 348.6 345.7 340.9 336.1 338 333.2 330.3 325.5
GTL 441.16 437.58 434.31 431.05 430.73 427.46 423.88 420.61
GTLINFRA 48.6 47.55 46.85 46.15 45.8 45.1 44.05 43.35
GTNIND 31.69 30.27 29.44 28.6 28.02 27.19 25.77 24.94
GTNTEX 19.29 18.82 18.44 18.05 17.97 17.59 17.12 16.74
GTOFFSHORE 421.81 414.63 409.56 404.5 402.38 397.31 390.13 385.06
GUFICBIO 7.5 7.2 7.05 6.9 6.75 6.6 6.3 6.15
GUJALKALI 134.44 131.22 128.54 125.85 125.32 122.64 119.42 116.74
GUJAPOLLO 226.75 225.25 223 220.75 221.5 219.25 217.75 215.5
GUJFLUORO 246.96 238.98 233.01 227.05 225.03 219.06 211.08 205.11
GUJNRECOKE 67.35 66.5 65.25 64 64.4 63.15 62.3 61.05
GUJNREDVR 43.65 42.7 42.1 41.5 41.15 40.55 39.6 39
GUJRATGAS 419.91 407.93 400.96 394 388.98 382.01 370.03 363.06
GUJSIDHCEM 17.79 17.22 16.64 16.05 16.07 15.49 14.92 14.34
GULFOILCOR 98.04 96.02 92.59 89.15 90.57 87.14 85.12 81.69
GVKPIL 54.85 52.9 51.4 49.9 49.45 47.95 46 44.5

     

By visiting investbulls.com you indicate your acceptance of ourWebsite and forum Rules Disclaimer & Disclosure and indemnify investbulls.com, its associates and related parties of all claims howsoever resulting from the usage of the forum.
Disclaimer: Trading or investing in stocks & commodities is a high risk activity. Any action you choose to take in the markets is totally your own responsibility. InvestBulls.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information.

Disclosure: The information in this forum is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.
All names or products mentioned are trademarks or registered trademarks of their respective owners.

-----------------------------------------------------------
Site Best Viewed in Firefox 1.5 or Opera 8 and above