Username:
Password:
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 0 Indices
Please click on the Alphabets to fetch Support & Resistance Levels
Enter comma Seperated NSE Symbols(maximum 20 symbols) eg. ABB,ACC,ABAN
Equity R3 R2 R1 Prev.CLOSE PIVOT S1 S2 S3
HALONIX 157.54 154.77 150.54 146.3 147.77 143.54 140.77 136.54
HANUNG 323.35 315.1 307.3 299.5 299.05 291.25 283 275.2
HARITASEAT 117.85 114.6 108.75 102.9 105.5 99.65 96.4 90.55
HARRMALAYA 94.24 92.57 90.04 87.5 88.37 85.84 84.17 81.64
HATHWAY 224.84 222.42 218.29 214.15 215.87 211.74 209.32 205.19
HAVELLS 818.76 812.88 804.36 795.85 798.48 789.96 784.08 775.56
HBLPOWER 28.44 27.87 27.34 26.8 26.77 26.24 25.67 25.14
HBSTOCK 24.6 24.3 23.85 23.4 23.55 23.1 22.8 22.35
HCC 63.55 62.75 61.75 60.75 60.95 59.95 59.15 58.15
HCIL 519.6 512.3 504.65 497 497.35 489.7 482.4 474.75
HCL-INSYS 128.05 125.55 123.05 120.55 120.55 118.05 115.55 113.05
HCLTECH 417.61 412.18 408.96 405.75 403.53 400.31 394.88 391.66
HDFC 641.95 638.45 634.5 630.55 631 627.05 623.55 619.6
HDFCBANK 2224.5 2212.2 2195.9 2179.6 2183.6 2167.3 2155 2138.7
HDFCMFGETF 1930.06 1925.03 1918.56 1912.1 1913.53 1907.06 1902.03 1895.56
HDIL 295.6 288.7 283.9 279.1 277 272.2 265.3 260.5
HEG 342.26 337.63 331.26 324.9 326.63 320.26 315.63 309.26
HEIDELBERG 55.19 54.32 52.99 51.65 52.12 50.79 49.92 48.59
HELIOSMATH 43.2 42.6 41.85 41.1 41.25 40.5 39.9 39.15
HERCULES 409.71 395.68 382.06 368.45 368.03 354.41 340.38 326.76
HERITGFOOD 272.44 247.17 234.54 221.9 209.27 196.64 171.37 158.74
HEROHONDA 1730.66 1722.58 1714.16 1705.75 1706.08 1697.66 1689.58 1681.16
HEXAWARE 78.9 77.4 76.2 75 74.7 73.5 72 70.8
HGSL 432.24 429.12 426.34 423.55 423.22 420.44 417.32 414.54
HIKAL 502.14 492.52 479.29 466.05 469.67 456.44 446.82 433.59
HILTON 24.45 23.8 23.3 22.8 22.65 22.15 21.5 21
HIMACHLFUT 12.41 12.13 11.86 11.6 11.58 11.31 11.03 10.76
HIMATSEIDE 47.15 46.55 45.7 44.85 45.1 44.25 43.65 42.8
HINDALCO 187.06 184.73 183.01 181.3 180.68 178.96 176.63 174.91
HINDCOMPOS 507.84 504.42 498.44 492.45 495.02 489.04 485.62 479.64
HINDCOPPER 480.29 474.47 464.69 454.9 458.87 449.09 443.27 433.49
HINDDORROL 145.24 143.52 140.64 137.75 138.92 136.04 134.32 131.44
HINDMOTOR 25.96 25.68 25.36 25.05 25.08 24.76 24.48 24.16
HINDNATGLS 231.14 229.57 227.29 225 225.72 223.44 221.87 219.59
HINDOILEXP 245.16 242.33 238.16 234 235.33 231.16 228.33 224.16
HINDPETRO 558.24 545.37 536.54 527.7 523.67 514.84 501.97 493.14
HINDSYNTEX 6.34 5.77 5.49 5.2 4.92 4.64 4.07 3.79
HINDUJAFO 140.86 135.93 126.86 117.8 121.93 112.86 107.93 98.86
HINDUJAVEN 494.04 487.52 478.04 468.55 471.52 462.04 455.52 446.04
HINDUNILVR 283.16 279.28 276.76 274.25 272.88 270.36 266.48 263.96
HINDZINC 1144.36 1132.18 1114.36 1096.55 1102.18 1084.36 1072.18 1054.36
HIRECT 64.9 64.65 64.15 63.65 63.9 63.4 63.15 62.65
HITACHIHOM 348.76 345.43 342.16 338.9 338.83 335.56 332.23 328.96
HITECHGEAR 218.36 216.43 214.71 213 212.78 211.06 209.13 207.41
HITECHPLAS 108.2 105.05 101.65 98.25 98.5 95.1 91.95 88.55
HMT 80.04 79.32 78.09 76.85 77.37 76.14 75.42 74.19
HMVL 197.5 193.95 191.1 188.25 187.55 184.7 181.15 178.3
HNGSNGBEES 1299.38 1292.19 1284.48 1276.77 1277.29 1269.58 1262.39 1254.68
HOCL 45.66 44.23 43.01 41.8 41.58 40.36 38.93 37.71
HONAUT 2630.75 2599.75 2547 2494.25 2516 2463.25 2432.25 2379.5
HONDAPOWER 611.64 604.27 593.74 583.2 586.37 575.84 568.47 557.94
HOPFL 86.96 85.98 84.61 83.25 83.63 82.26 81.28 79.91
HORIZONINF 293.31 281.08 268.91 256.75 256.68 244.51 232.28 220.11
HOTELEELA 60.46 59.28 57.91 56.55 56.73 55.36 54.18 52.81
HOTELRUGBY 13.94 13.67 13.54 13.4 13.27 13.14 12.87 12.74
HOVS 140.04 133.22 128.24 123.25 121.42 116.44 109.62 104.64
HSIL 151.8 147.7 143.3 138.9 139.2 134.8 130.7 126.3
HTMEDIA 186.64 182.82 177.64 172.45 173.82 168.64 164.82 159.64
HYDRBADIND 684 673.45 661.1 648.75 650.55 638.2 627.65 615.3
HYDROS&S 42.39 40.87 39.04 37.2 37.52 35.69 34.17 32.34

     

By visiting investbulls.com you indicate your acceptance of ourWebsite and forum Rules Disclaimer & Disclosure and indemnify investbulls.com, its associates and related parties of all claims howsoever resulting from the usage of the forum.
Disclaimer: Trading or investing in stocks & commodities is a high risk activity. Any action you choose to take in the markets is totally your own responsibility. InvestBulls.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information.

Disclosure: The information in this forum is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.
All names or products mentioned are trademarks or registered trademarks of their respective owners.

-----------------------------------------------------------
Site Best Viewed in Firefox 1.5 or Opera 8 and above