Username:
Password:
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 0 Indices
Please click on the Alphabets to fetch Support & Resistance Levels
Enter comma Seperated NSE Symbols(maximum 20 symbols) eg. ABB,ACC,ABAN
Equity R3 R2 R1 Prev.CLOSE PIVOT S1 S2 S3
KABRAEXTRU 106.04 103.02 98.04 93.05 95.02 90.04 87.02 82.04
KAJARIACER 73.39 72.17 71.19 70.2 69.97 68.99 67.77 66.79
KAKATCEM 97.54 95.57 93.04 90.5 91.07 88.54 86.57 84.04
KALECONSUL 146.95 144.8 142.3 139.8 140.15 137.65 135.5 133
KALINDEE 174.66 172.28 168.81 165.35 166.43 162.96 160.58 157.11
KALPATPOWR 228.66 220.58 213.41 206.25 205.33 198.16 190.08 182.91
KALYANIFRG 217.04 213.47 208.44 203.4 204.87 199.84 196.27 191.24
KAMATHOTEL 126.04 123.17 119.74 116.3 116.87 113.44 110.57 107.14
KANDAGIRI 120.36 117.63 115.56 113.5 112.83 110.76 108.03 105.96
KANORICHEM 34.15 33.8 33.5 33.2 33.15 32.85 32.5 32.2
KANSAINER 864.24 847.62 837.24 826.85 820.62 810.24 793.62 783.24
KARURKCP 72.66 71.73 70.36 69 69.43 68.06 67.13 65.76
KARURVYSYA 839.2 824.55 809.3 794.05 794.65 779.4 764.75 749.5
KAUSHALYA 20.14 19.97 19.69 19.4 19.52 19.24 19.07 18.79
KAVVERITEL 158.44 156.72 154.44 152.15 152.72 150.44 148.72 146.44
KCP 39.25 37.75 36.8 35.85 35.3 34.35 32.85 31.9
KCPSUGIND 22.14 21.47 20.89 20.3 20.22 19.64 18.97 18.39
KEC 523.66 516.23 503.86 491.5 496.43 484.06 476.63 464.26
KECL 90.9 88.5 86.45 84.4 84.05 82 79.6 77.55
KEI 33.76 33.33 32.76 32.2 32.33 31.76 31.33 30.76
KEMROCK 640.24 635.62 628.49 621.35 623.87 616.74 612.12 604.99
KERNEX 127.74 126.37 124.74 123.1 123.37 121.74 120.37 118.74
KESARENT 76.34 74.97 72.74 70.5 71.37 69.14 67.77 65.54
KESORAMIND 341.3 334.95 329.95 324.95 323.6 318.6 312.25 307.25
KEYCORPSER 74.74 69.37 66.54 63.7 61.17 58.34 52.97 50.14
KFA 72.05 71 69.6 68.2 68.55 67.15 66.1 64.7
KGL 23.11 22.88 22.56 22.25 22.33 22.01 21.78 21.46
KHAITANELE 159.14 153.47 148.54 143.6 142.87 137.94 132.27 127.34
KHAITANLTD 46.56 45.78 45.16 44.55 44.38 43.76 42.98 42.36
KHANDSE 22.96 22.73 22.46 22.2 22.23 21.96 21.73 21.46
KIL 23.15 22.45 21.95 21.45 21.25 20.75 20.05 19.55
KINETICMOT 32.4 29.45 27.45 25.45 24.5 22.5 19.55 17.55
KIRIDYES 652.66 635.83 618.66 601.5 601.83 584.66 567.83 550.66
KIRLOSBROS 269.91 267.08 264.66 262.25 261.83 259.41 256.58 254.16
KIRLOSIND 353.74 349.87 345.79 341.7 341.92 337.84 333.97 329.89
KITPLYIND 9.6 9.4 9.1 8.8 8.9 8.6 8.4 8.1
KKCL 391.2 385.1 377.2 369.3 371.1 363.2 357.1 349.2
KLGSYSTEL 98.95 97.4 95.6 93.8 94.05 92.25 90.7 88.9
KLRF 34.85 33.8 32.25 30.7 31.2 29.65 28.6 27.05
KMSUGAR 5.69 5.47 5.29 5.1 5.07 4.89 4.67 4.49
KNRCON 193.8 191.35 189 186.65 186.55 184.2 181.75 179.4
KOHINOOR 76.66 70.53 66.51 62.5 60.38 56.36 50.23 46.21
KOLTEPATIL 69.76 67.48 65.76 64.05 63.48 61.76 59.48 57.76
KOPDRUGS 13.86 13.48 13.26 13.05 12.88 12.66 12.28 12.06
KOPRAN 40.9 40.65 40.35 40.05 40.1 39.8 39.55 39.25
KOTAKBANK 867.54 860.72 853.64 846.55 846.82 839.74 832.92 825.84
KOTAKGOLD 1895.24 1887.12 1882.24 1877.35 1874.12 1869.24 1861.12 1856.24
KOTAKNIFTY 572.66 568.33 563.66 559 559.33 554.66 550.33 545.66
KOTAKPSUBK 481.28 474.14 470.28 466.42 463.14 459.28 452.14 448.28
KOTARISUG 9.36 9.13 8.81 8.5 8.58 8.26 8.03 7.71
KOTHARIPET 8.44 8.32 8.14 7.95 8.02 7.84 7.72 7.54
KOTHARIPRO 599.64 592.77 585.74 578.7 578.87 571.84 564.97 557.94
KOUTONS 322.1 319.3 316.6 313.9 313.8 311.1 308.3 305.6
KOVAI 142.74 141.37 139.99 138.6 138.62 137.24 135.87 134.49
KPIT 178.15 175 171.55 168.1 168.4 164.95 161.8 158.35
KPRMILL 218.71 212.78 206.86 200.95 200.93 195.01 189.08 183.16
KRBL 43.81 40.13 38.16 36.2 34.48 32.51 28.83 26.86
KRISHNAENG 3.35 3.3 3.2 3.1 3.15 3.05 3 2.9
KSBPUMPS 589.34 584.42 578.84 573.25 573.92 568.34 563.42 557.84
KSCL 285.84 282.92 280.84 278.75 277.92 275.84 272.92 270.84
KSE 216.54 210.27 202.64 195 196.37 188.74 182.47 174.84
KSERAPRO 12.1 11.9 11.7 11.5 11.5 11.3 11.1 10.9
KSK 175.34 171.57 168.54 165.5 164.77 161.74 157.97 154.94
KSL 151.66 149.68 146.96 144.25 144.98 142.26 140.28 137.56
KSOILS 54.04 53.02 51.84 50.65 50.82 49.64 48.62 47.44
KTKBANK 181.2 179.75 177.9 176.05 176.45 174.6 173.15 171.3
KWALITY 90.9 90.05 88.75 87.45 87.9 86.6 85.75 84.45

     

By visiting investbulls.com you indicate your acceptance of ourWebsite and forum Rules Disclaimer & Disclosure and indemnify investbulls.com, its associates and related parties of all claims howsoever resulting from the usage of the forum.
Disclaimer: Trading or investing in stocks & commodities is a high risk activity. Any action you choose to take in the markets is totally your own responsibility. InvestBulls.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information.

Disclosure: The information in this forum is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.
All names or products mentioned are trademarks or registered trademarks of their respective owners.

-----------------------------------------------------------
Site Best Viewed in Firefox 1.5 or Opera 8 and above