Username:
Password:
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 0 Indices
Please click on the Alphabets to fetch Support & Resistance Levels
Enter comma Seperated NSE Symbols(maximum 20 symbols) eg. ABB,ACC,ABAN
Equity R3 R2 R1 Prev.CLOSE PIVOT S1 S2 S3
M&M 650.16 644.08 639.66 635.25 633.58 629.16 623.08 618.66
M&MFIN 688.94 673.47 658.94 644.4 643.47 628.94 613.47 598.94
M50 81.93 81.41 81.04 80.66 80.52 80.15 79.63 79.26
MADHAV 36.84 36.12 35.64 35.15 34.92 34.44 33.72 33.24
MADHUCON 159.74 156.37 154.24 152.1 150.87 148.74 145.37 143.24
MADRASCEM 126.56 123.63 119.21 114.8 116.28 111.86 108.93 104.51
MADRASFERT 23.06 22.08 21.51 20.95 20.53 19.96 18.98 18.41
MAGMA 81.41 80.33 78.66 77 77.58 75.91 74.83 73.16
MAGNUM 11.69 11.52 11.34 11.15 11.17 10.99 10.82 10.64
MAHABANK 75.06 73.78 72.71 71.65 71.43 70.36 69.08 68.01
MAHINDFORG 111.16 109.48 107.91 106.35 106.23 104.66 102.98 101.41
MAHINDUGIN 81.04 79.22 76.14 73.05 74.32 71.24 69.42 66.34
MAHLIFE 497 485.5 475 464.5 463.5 453 441.5 431
MAHSCOOTER 437 434 431 428 428 425 422 419
MAHSEAMLES 390.8 387.9 385.75 383.6 382.85 380.7 377.8 375.65
MALUPAPER 18.59 18.12 17.49 16.85 17.02 16.39 15.92 15.29
MALWACOTT 70.44 68.42 65.14 61.85 63.12 59.84 57.82 54.54
MANAKSIA 106.64 105.47 103.64 101.8 102.47 100.64 99.47 97.64
MANALIPETC 16.6 15.55 14.7 13.85 13.65 12.8 11.75 10.9
MANALU 77.6 74.15 71.2 68.25 67.75 64.8 61.35 58.4
MANAPPURAM 141 138.5 135.6 132.7 133.1 130.2 127.7 124.8
MANDHANA 204.56 196.68 189.71 182.75 181.83 174.86 166.98 160.01
MANGALAM 17.24 16.77 16.29 15.8 15.82 15.34 14.87 14.39
MANGCHEFER 40.34 39.97 39.39 38.8 39.02 38.44 38.07 37.49
MANGLMCEM 171.95 168.3 165.4 162.5 161.75 158.85 155.2 152.3
MANGTIMBER 31.64 31.32 30.99 30.65 30.67 30.34 30.02 29.69
MANINDS 113.14 111.27 108.24 105.2 106.37 103.34 101.47 98.44
MANINFRA 369.51 360.33 351.56 342.8 342.38 333.61 324.43 315.66
MANJEERA 90.49 89.22 86.69 84.15 85.42 82.89 81.62 79.09
MANUGRAPH 53.14 51.77 50.39 49 49.02 47.64 46.27 44.89
MARALOVER 24.36 23.18 21.96 20.75 20.78 19.56 18.38 17.16
MARG 260.14 252.02 243.24 234.45 235.12 226.34 218.22 209.44
MARICO 129.54 128.27 127.14 126 125.87 124.74 123.47 122.34
MARKSANS 4.11 4.08 4.01 3.95 3.98 3.91 3.88 3.81
MARUTI 1362.5 1349.7 1328.6 1307.5 1315.8 1294.7 1281.9 1260.8
MASTEK 264.64 261.57 257.99 254.4 254.92 251.34 248.27 244.69
MAWANASUG 33.34 31.17 29.34 27.5 27.17 25.34 23.17 21.34
MAX 178.24 171.87 167.89 163.9 161.52 157.54 151.17 147.19
MAXWELL 35.3 32.85 30.7 28.55 28.25 26.1 23.65 21.5
MAYTASINFR 217.45 215.7 213.6 211.5 211.85 209.75 208 205.9
MBECL 320.54 313.17 304.79 296.4 297.42 289.04 281.67 273.29
MBLINFRA 290 282.5 275.1 267.7 267.6 260.2 252.7 245.3
MCDHOLDING 160.14 157.52 153.24 148.95 150.62 146.34 143.72 139.44
MCDOWELL-N 1563.24 1546.62 1533.24 1519.85 1516.62 1503.24 1486.62 1473.24
MCLEODRUSS 269.6 264.8 257.7 250.6 252.9 245.8 241 233.9
MEGASOFT 43.24 41.97 40.04 38.1 38.77 36.84 35.57 33.64
MEGH 16.61 16.43 16.21 16 16.03 15.81 15.63 15.41
MELSTAR 13.64 12.82 12.19 11.55 11.37 10.74 9.92 9.29
MERCK 753.2 742.6 736.2 729.8 725.6 719.2 708.6 702.2
METAL 16486.06 16330.43 16197.96 16065.5 16042.33 15909.86 15754.23 15621.76
MHRIL 501.84 497.87 492.94 488 488.97 484.04 480.07 475.14
MIC 40.34 39.87 39.24 38.6 38.77 38.14 37.67 37.04
MICROTECH 212.8 207.4 202.8 198.2 197.4 192.8 187.4 182.8
MID-DAY 41.64 40.92 39.99 39.05 39.27 38.34 37.62 36.69
MIDCAP 8111.59 8070.17 8033.3 7996.42 7991.88 7955.01 7913.59 7876.72
MINDAIND 395.2 390.55 384.35 378.15 379.7 373.5 368.85 362.65
MINDTREE 535 530.5 523.95 517.4 519.45 512.9 508.4 501.85
MIRCELECTR 27.2 26.85 26.4 25.95 26.05 25.6 25.25 24.8
MIRZAINT 16.76 16.58 16.36 16.15 16.18 15.96 15.78 15.56
MLL 62.6 59.55 57.85 56.15 54.8 53.1 50.05 48.35
MMFL 124.96 122.38 119.76 117.15 117.18 114.56 111.98 109.36
MMTC 1464.14 1445.57 1425.24 1404.9 1406.67 1386.34 1367.77 1347.44
MONNETISPA 559.49 547.22 538.54 529.85 526.27 517.59 505.32 496.64
MONSANTO 2497.26 2367.88 2283.76 2199.65 2154.38 2070.26 1940.88 1856.76
MORARJETEX 32.8 30.15 28.35 26.55 25.7 23.9 21.25 19.45
MOREPENLAB 6.94 6.87 6.79 6.7 6.72 6.64 6.57 6.49
MOSERBAER 72.36 70.33 68.56 66.8 66.53 64.76 62.73 60.96
MOTHERSUMI 203.34 199.42 192.94 186.45 189.02 182.54 178.62 172.14
MOTILALOFS 157.91 156.58 154.86 153.15 153.53 151.81 150.48 148.76
MOTOGENFIN 56.61 55.48 54.36 53.25 53.23 52.11 50.98 49.86
MPHASIS 673.36 665.93 654.61 643.3 647.18 635.86 628.43 617.11
MPSLTD 63.26 61.63 60.61 59.6 58.98 57.96 56.33 55.31
MRF 9912.86 9666.43 9443.91 9221.4 9197.48 8974.96 8728.53 8506.01
MRO-TEK 31.49 31.12 30.69 30.25 30.32 29.89 29.52 29.09
MRPL 80.11 79.33 78.61 77.9 77.83 77.11 76.33 75.61
MSKPROJ 177.86 176.43 174.56 172.7 173.13 171.26 169.83 167.96
MSPL 68.5 66.6 64.1 61.6 62.2 59.7 57.8 55.3
MTNL 68.96 67.38 66.26 65.15 64.68 63.56 61.98 60.86
MUDRA 53.21 49.53 47.36 45.2 43.68 41.51 37.83 35.66
MUKANDENGG 50.99 50.47 49.84 49.2 49.32 48.69 48.17 47.54
MUKANDLTD 83.61 82.53 80.66 78.8 79.58 77.71 76.63 74.76
MUKTAARTS 55.16 53.98 53.36 52.75 52.18 51.56 50.38 49.76
MUNDRAPORT 817.76 805.88 798.11 790.35 786.23 778.46 766.58 758.81
MUNJALAU 166.3 161.15 158.3 155.45 153.15 150.3 145.15 142.3
MUNJALSHOW 65.46 64.63 63.46 62.3 62.63 61.46 60.63 59.46
MURLIIND 106.04 104.77 103.34 101.9 102.07 100.64 99.37 97.94
MURUDCERA 39.81 38.68 37.66 36.65 36.53 35.51 34.38 33.36
MVL 119.7 115.6 109.75 103.9 105.65 99.8 95.7 89.85
MVLIND 35.66 33.83 32.91 32 31.08 30.16 28.33 27.41
MYSOREBANK 1098.56 1078.28 1053.56 1028.85 1033.28 1008.56 988.28 963.56

     

By visiting investbulls.com you indicate your acceptance of ourWebsite and forum Rules Disclaimer & Disclosure and indemnify investbulls.com, its associates and related parties of all claims howsoever resulting from the usage of the forum.
Disclaimer: Trading or investing in stocks & commodities is a high risk activity. Any action you choose to take in the markets is totally your own responsibility. InvestBulls.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information.

Disclosure: The information in this forum is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.
All names or products mentioned are trademarks or registered trademarks of their respective owners.

-----------------------------------------------------------
Site Best Viewed in Firefox 1.5 or Opera 8 and above