Username:
Password:
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 0 Indices
Please click on the Alphabets to fetch Support & Resistance Levels
Enter comma Seperated NSE Symbols(maximum 20 symbols) eg. ABB,ACC,ABAN
Equity R3 R2 R1 Prev.CLOSE PIVOT S1 S2 S3
OCL 147.94 145.42 141.19 136.95 138.67 134.44 131.92 127.69
OFSS 2235 2191.7 2156.6 2121.5 2113.3 2078.2 2034.9 1999.8
OIL 1669.5 1618.25 1582.5 1546.75 1531.25 1495.5 1444.25 1408.5
OILCOUNTUB 111.56 110.68 109.36 108.05 108.48 107.16 106.28 104.96
OILGAS 10349.44 10293.87 10248.34 10202.8 10192.77 10147.24 10091.67 10046.14
OISL 79.75 78.7 77.1 75.5 76.05 74.45 73.4 71.8
OMAXAUTO 65.7 65.1 64.4 63.7 63.8 63.1 62.5 61.8
OMAXE 136.7 135 133.55 132.1 131.85 130.4 128.7 127.25
OMNITECH 252.9 249.9 246.3 242.7 243.3 239.7 236.7 233.1
ONGC 1391.6 1378.2 1366.85 1355.5 1353.45 1342.1 1328.7 1317.35
ONMOBILE 370.94 365.52 359.04 352.55 353.62 347.14 341.72 335.24
ONWARDTEC 49.26 47.33 46.01 44.7 44.08 42.76 40.83 39.51
OPTOCIRCUI 307.85 299.9 294.9 289.9 286.95 281.95 274 269
ORBITCORP 133.09 129.62 127.29 124.95 123.82 121.49 118.02 115.69
ORCHIDCHEM 196.9 194.45 191.25 188.05 188.8 185.6 183.15 179.95
ORIENTABRA 34.65 34.05 33.65 33.25 33.05 32.65 32.05 31.65
ORIENTALTL 13.7 13.55 13.25 12.95 13.1 12.8 12.65 12.35
ORIENTBANK 457.96 451.43 445.51 439.6 438.98 433.06 426.53 420.61
ORIENTCERA 99.69 98.37 96.64 94.9 95.32 93.59 92.27 90.54
ORIENTHOT 380.06 375.88 371.96 368.05 367.78 363.86 359.68 355.76
ORIENTLTD 125.54 122.72 118.64 114.55 115.82 111.74 108.92 104.84
ORIENTPPR 65.56 64.33 63.11 61.9 61.88 60.66 59.43 58.21
OUDHSUG 42.74 41.97 40.84 39.7 40.07 38.94 38.17 37.04

     

By visiting investbulls.com you indicate your acceptance of ourWebsite and forum Rules Disclaimer & Disclosure and indemnify investbulls.com, its associates and related parties of all claims howsoever resulting from the usage of the forum.
Disclaimer: Trading or investing in stocks & commodities is a high risk activity. Any action you choose to take in the markets is totally your own responsibility. InvestBulls.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information.

Disclosure: The information in this forum is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.
All names or products mentioned are trademarks or registered trademarks of their respective owners.

-----------------------------------------------------------
Site Best Viewed in Firefox 1.5 or Opera 8 and above