Username:
Password:
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 0 Indices
Please click on the Alphabets to fetch Support & Resistance Levels
Enter comma Seperated NSE Symbols(maximum 20 symbols) eg. ABB,ACC,ABAN
Equity R3 R2 R1 Prev.CLOSE PIVOT S1 S2 S3
VAIBHAVGEM 41.86 40.73 39.31 37.9 38.18 36.76 35.63 34.21
VAKRANSOFT 242.6 233.3 227.6 221.9 218.3 212.6 203.3 197.6
VALECHAENG 197.44 195.62 192.64 189.65 190.82 187.84 186.02 183.04
VALUEIND 35.7 33.9 32.15 30.4 30.35 28.6 26.8 25.05
VARDHACRLC 16.66 16.33 15.71 15.1 15.38 14.76 14.43 13.81
VARDMNPOLY 67.55 66.8 66.1 65.4 65.35 64.65 63.9 63.2
VARUN 187.5 185.1 182.8 180.5 180.4 178.1 175.7 173.4
VARUNSHIP 44.94 44.42 43.64 42.85 43.12 42.34 41.82 41.04
VASCONEQ 182.46 180.43 177.56 174.7 175.53 172.66 170.63 167.76
VENKEYS 1033.31 1014.03 991.86 969.7 972.58 950.41 931.13 908.96
VENUSREM 356.1 348.55 335.2 321.85 327.65 314.3 306.75 293.4
VESUVIUS 321.46 317.23 310.46 303.7 306.23 299.46 295.23 288.46
VGUARD 189.75 187.3 185.45 183.6 183 181.15 178.7 176.85
VHL 515.16 494.58 484.16 473.75 463.58 453.16 432.58 422.16
VICEROY 61.89 59.37 56.54 53.7 54.02 51.19 48.67 45.84
VIDEOIND 275.14 271.97 269.44 266.9 266.27 263.74 260.57 258.04
VIJAYABANK 86.04 85.42 84.84 84.25 84.22 83.64 83.02 82.44
VIJAYTEX 34.39 32.67 29.69 26.7 27.97 24.99 23.27 20.29
VIJSHAN 39.16 38.43 37.51 36.6 36.78 35.86 35.13 34.21
VIKASHMET 21.66 21.18 20.46 19.75 19.98 19.26 18.78 18.06
VIMTALABS 33.54 33.27 33.04 32.8 32.77 32.54 32.27 32.04
VINATIORGA 85.06 84.03 82.61 81.2 81.58 80.16 79.13 77.71
VINDHYATEL 460.14 448.67 442.94 437.2 431.47 425.74 414.27 408.54
VINYLINDIA 18.7 18.35 17.95 17.55 17.6 17.2 16.85 16.45
VIPIND 515.5 510.25 501.5 492.75 496.25 487.5 482.25 473.5
VIPUL 21.86 21.68 21.46 21.25 21.28 21.06 20.88 20.66
VISAKAIND 177.5 174.95 171.4 167.85 168.85 165.3 162.75 159.2
VISASTEEL 42.36 41.98 41.26 40.55 40.88 40.16 39.78 39.06
VISESHINFO 12.15 11.95 11.7 11.45 11.5 11.25 11.05 10.8
VISHALRET 52.49 52.17 51.64 51.1 51.32 50.79 50.47 49.94
VISUINTL 5.49 5.37 5.29 5.2 5.17 5.09 4.97 4.89
VIVIMEDLAB 256.86 254.43 249.86 245.3 247.43 242.86 240.43 235.86
VLSFINANCE 30.5 29.6 28.3 27 27.4 26.1 25.2 23.9
VOLTAMP 1041.76 1030.88 1012.76 994.65 1001.88 983.76 972.88 954.76
VOLTAS 241.39 235.17 231.44 227.7 225.22 221.49 215.27 211.54
VSTIND 584.2 577.1 569.3 561.5 562.2 554.4 547.3 539.5
VTL 359.16 352.08 339.26 326.45 332.18 319.36 312.28 299.46

     

By visiting investbulls.com you indicate your acceptance of ourWebsite and forum Rules Disclaimer & Disclosure and indemnify investbulls.com, its associates and related parties of all claims howsoever resulting from the usage of the forum.
Disclaimer: Trading or investing in stocks & commodities is a high risk activity. Any action you choose to take in the markets is totally your own responsibility. InvestBulls.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information.

Disclosure: The information in this forum is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.
All names or products mentioned are trademarks or registered trademarks of their respective owners.

-----------------------------------------------------------
Site Best Viewed in Firefox 1.5 or Opera 8 and above